XTerra SB 540r Specs

The Bicycle Man no longer carries the Xterra Fitness Stationary Bikes.

We have left this page here for information only.

The XTerra Fitness SB 540r Indoor Stationary Magnetic Recumbent Exercise Fitness Bike Specs (Specifications)

XTerra Fitness SB 540R
Recumbent Exercise & Fitness Bikes
Type Stationary – Indoor Magnetic Recumbent
Resistance System Magnetic ECB
Flywheel Weight (lbs) 18
Drive Train Poly V-belt
Display Extra Large, Single Window
Windows Blue Backlit LCD
Programs: Pre-Set 8
Programs: User 2
Programs: Heart Rate Cont. 2
Hand Grip Pulse Yes
Resistance Levels 20
Low Step Over Height 2 & 7/8″
Crank 3-Piece
Cooling Fan Yes
Audio Jack & Speakers Yes
Water Bottle With Adjustable Holder Yes
Foot Pedals Oversized, Self Leveling & Cushioned
Q-Factor 7.0 inches
Seat & Adjustments Mesh, Fore/Aft
Transport Wheels Yes
Power Requirements110v plug in
Height Range 4’ 11” to 6’ 7”
Weight Limit (lbs) 300
Footprint dimensions (ins) 55×28.5×47
Assembled Weight (lbs) 122
Packaged Dimensions 52.4x13x26.4
Shipping Weight (lbs) 143.3
Smallest Q factor
Warranty
Frame Lifetime
Brake Lifetime
Parts 3 years
Labor 1 year

XTerra Fitness SB540R Wattage Range

Bike Level WATTS
1 3 4 8 6 7 14 17 19 22 24 27 29 32 35 38 41 44 47 50 53 55
2 3 7 9 11 13 17 19 22 27 28 32 35 38 43 47 50 53 57 61 65 68
3 5 8 11 13 15 19 23 26 30 34 38 42 45 50 55 59 63 67 72 77 81
4 6 9 13 15 19 23 28 31 36 41 47 51 56 61 68 72 78 83 89 95 100
5 7 11 16 19 24 29 35 40 48 53 58 66 73 80 88 94 103 108 114 123 129
6 9 13 18 23 28 35 42 47 56 63 72 83 87 94 106 113 121 126 136 146 154
7 10 14 20 23 29 35 44 51 59 68 72 83 87 100 106 113 129 130 144 157 164
8 10 14 20 26 32 39 47 53 64 68 81 88 99 108 117 127 129 143 153 157 178
9 11 15 22 26 32 41 47 57 68 76 81 95 99 115 125 127 145 154 165 175 185
10 11 16 22 29 36 42 53 62 73 81 92 101 113 125 138 145 160 164 175 188 200
11 12 17 25 31 37 48 58 66 78 88 101 109 122 126 146 157 160 178 191 202 212
12 13 19 27 31 42 53 64 73 86 96 101 120 135 146 162 171 184 198 212 223 234
13 14 21 30 37 46 57 64 81 94 107 119 131 148 161 175 186 203 198 232 241 262
14 16 23 32 42 52 64 78 89 106 117 134 147 162 176 195 206 227 236 254 271 284
15 17 26 36 46 57 71 86 101 118 132 148 164 182 198 218 232 248 266 286 302 318
16 19 29 40 52 65 82 98 111 131 148 167 183 206 223 244 261 282 303 313 336 358
17 22 33 46 59 74 91 111 128 151 170 188 210 233 254 282 298 324 339 361 386 410
18 25 37 52 67 85 107 126 146 171 194 216 245 264 290 315 339 364 388 409 447 464
19 28 42 60 77 98 119 144 167 195 220 245 275 302 332 362 388 418 445 477 508 535
20 29 43 61 79 100 122 146 170 199 224 252 280 308 338 370 397 426 455 485 518 550

Proper Seat Adjustment

With your heel on the pedal your leg should be straight or a bit over extended. Then you pedal with the ball of your foot on the pedal and there is a bit of flex left in your knee.

  • Pain in the front of your knee usually means too much leg bend.
  • Pain in the back (rare) usually means to little bend.